Education
2002~2004 | Studied Theology at Graduate School of the Catholic University of Korea |
---|---|
1998~2002 | Studied Theology at the Catholic University of Korea |
1997. 8. | Graduated from Graduate School, Seoul National University (Physics) |
1987~1995 | Studied Physics at Seoul National University |
Curriculum
2022. 9.~ | Chief of the Health System Policy of the Catholic Education Foundation |
---|---|
2020. 9.~2022. 8. | Pastor of Inheon-dong Parish |
2018. 9.~2020. 8. | Vice-Pastor of Myeong-dong Cathedral |
2016. 8.~2018. 8. | Vice-Pastor of Heukseok-dong Parish |
2016. 2.~2016. 8. | Trained at the Institute of Continuing Education for Priest |
2011. 9.~2016. 2. |
Head of Department of Hospital Management, Catholic Medical Center Secretary General of the Catholic University of Korea (College of Medicine) |
2008. 9.~2011. 8. | Vice-President for Administration of Uijeongbu St. Mary’s Hospital |
2007. 11.~2008. 8. | Administration Director of Gangnam St. Mary’s Hospital |
2006. 11.~2007. 11. | Parochial Vicar of Gil-dong Parish |
2004. 12.~2006. 11. | Parochial Vicar of Nangok-dong Parish |
2004. 7. | Ordained to the Priesthood |
Education
1996. 2. | Studied Theology at the Graduate School of the Catholic University of Korea |
---|---|
1994. 2. | Studied Theology at the Catholic University of Korea |
Curriculum
2023. 2.~ | Chief of the Operation Management of the Catholic Education Foundation |
---|---|
2019. 4.~2023. 2. | Vice-President for Spirituality of Eunpyeong St. Mary’s Hospital |
2018. 8.~2019. 3. | Vice-President for Spirituality of St. Paul’s Hospital |
2018. 2.~2018. 8. | Spirituality Director of Seoul St. Mary’s Hospital |
2017. 8.~2018. 2. | Sabbatical Year |
2017. 2.~2017. 8. | Attended Middle Priesthood Training |
2012. 2.~2017. 2. | Pastor of Jamsil 7-dong Parish |
2007. 2.~2012. 2. | Professor at the Catholic University of Korea (Songsin Campus) |
2005. 11.~2007. 2. | Professor Chaplain at general hospital |
2002. 12.~2005. 11. | Vice-Pastor of Hyehwa-dong Parish |
2001. 1.~2002. 12. | Parochial Vicar of Myeong-dong Cathedral |
1991. 9.~1993. 9. | Parochial Vicar of Sinsa Peter Parish |
1996. 11.~1998. 11. | Parochial Vicar of Yeokchon-dong Parish |
1996. 7. | Ordained to the Priesthood |
Education
2015. 9. | Completion of The Executive Programme in Health Policy & Management (Graduate School of Public Health, SNU) |
---|---|
1991. 8. | Studied Theology at the Catholic University of Korea |
Curriculum
2024. 9.~ | Secretary General of the Catholic Education Foundation |
---|---|
2021. 6.~2024. 8. | Vice-President for Administration of the Catholic Information Convergence Institute, the Catholic University of Korea |
2018. 3.~2024. 8. | Vice-President for Administration of the Institute of Biomedical Industry, the Catholic University of Korea |
2016. 2.~2024. 8. |
Secretary General of the Catholic University of Korea (College of Medicine) Head of Department of Hospital Management, Catholic Medical Center |
2013. 8.~2016. 1. | Vice-President for Administration of Uijeongbu St. Mary’s Hospital |
2012. 2.~2013. 7 | Vice-President for Spirituality of Seoul St. Mary’s Hospital |
2008. 9.~2012. 1. | Pastor of Mok 4-dong Parish |
2002. 3.~2008. 8. | Pastor of Geumho-dong Parish |
1998. 10.~2002. 2. | Pastor of Jingeon Parish (currently Diocese of Uijeongbu) |
1995. 12.~1998. 9. | Deputy Head of Pastoral Department for Laymen of the Archdiocese of Seoul |
1993. 11.~1995. 11 | Parochial Vicar of Seocho-dong Parish |
1991. 9.~1993. 10. | Parochial Vicar of Shinwol-dong Parish |
1991. 8. 23. | Ordained to the Priesthood |
General Secretariat(GS) is responsible for the overall CEF affairs. GS oversees the corporation and supports the Board of Trustees, decision making for the strategy and financial management, monitoring and evaluation of affiliated institutions, legal affairs, purchase and asset related tasks.
Financial Management Division
Scroll left and right to see the information.
Name | Position | Job |
---|---|---|
Gabriel Lee | Responsible for the Division | Financial Management |
Raphael Kang | Deputy General Manager | Financial Management |
Michael Kim | Manager | Financial Management |
Matthias Lim | Assistant Manager | Tax Management |
Seongwon Jeong | Member of the Division | Tax Management |
John Kim | Member of the Division | Financial Management |
Administration Management Division
Scroll left and right to see the information.
Name | Position | Job |
---|---|---|
Dominic Lee | Responsible for the Division | Administration Management |
Raymond Park | General Manager | Administration Management |
Juliana Kim | General Manager | Secretary |
Gabriel Ka | General Manager | Administration Management |
Angela Kim | Deputy General Manager | Administration Management |
John Kwon | Deputy General Manager | Administration Management |
Joseph An | Manager | Administration Management |
John Lee | Manager | Secretary |
Francis de Sales Youg | Assistant Manager | Secretary |
Francis Lim | Member of the Division | Administration Management |
Alexandra Kim | Member of the Division | Administration Management |
Asset Management Division
Scroll left and right to see the information.
Name | Position | Job |
---|---|---|
Daniel Ra | Responsible for the Division | Asset Management |
Margaret Jeong | General Manager | Asset Management |
Kyunghee Yang | Deputy General Manager | Asset Management |
Isabella Hwang | Manager | Asset Management |
Fyncana Kim | Manager | Asset Management |
Victor Lee | Manager | Asset Management |
Lazarus Woo | Manager | Asset Management |
Vincent Jeon | Assistant Manager | Asset Management |
John Ap. Hwangbo | Member of the Division | Asset Management |
Leadership Development Division
Scroll left and right to see the information.
Name | Position | Job |
---|---|---|
Simon Kim | Responsible for the Division | Leadership Development |
Christina Lim | General Manager | Monitoring & Evaluation |
Lucy Bae | Deputy General Manager | Customer Satisfaction Survey |
Frances Baek | Deputy General Manager | Monitoring & Evaluation |
Albert Lee | Assistant Manager | Monitoring & Evaluation |
Bibiana Choi | Member of the Division | Customer Satisfaction Survey |
Ambrose Choi | Member of the Division | Customer Satisfaction Survey |
Construction & Consulting Division
Scroll left and right to see the information.
Name | Position | Job |
---|---|---|
Matthew Shin | Responsible for the Division | Construction & Consulting |
Raphael Lee | Deputy General Manager | Construction & Consulting |
Simon Park | Assistant Manager | Construction & Consulting |
Stephen Nam | Assistant Manager | Construction & Consulting |
Seunghyun Lee | Member of the Division | Construction & Consulting |
Disaster and Safety Management Division
Scroll left and right to see the information.
Name | Position | Job |
---|---|---|
Paul Lee | Responsible for the Division | Disaster and Safety Management |
Rosa Lee | Manager | Disaster and Safety Management |
Operation Management(OM) Office is in charge of managing all auxiliary services and profitable enterprises of the CEF, in order to make continuous contribution for the education and medical institutions through the main purpose of the CEF. Accordingly OM Office is responsible for the planning and implementation of new business, feasibility assessment, business performance management tasks.
Operation Management Division
Scroll left and right to see the information.
Name | Position | Job |
---|---|---|
Thomas Aquinas Kim | Director | Administrator of the Funeral Halls |
Jaeseung Shin | General Manager | Operation Management |
Philip Lee | General Manager | Operation Management |
Mark Jung | Deputy General Manager | Operation Management |
Justin Lee | Manager | Operation Management |
Health System Policy(HSP) Office oversees health policy and institutional strategy of affiliated medical institutions (Medical Center, 8 hospitals, Medical School). HSP Office is responsible for the health system and strategy formulation, operational capabilities, institutional reviews, performance analysis and monitoring of the medical field, feasibility of medical investment and assessment system supports for affiliated medical institutions.
Granum Sinapis Center
Scroll left and right to see the information.
Name | Position | Job |
---|---|---|
Clare Shin | Group Director | Responsible for the Group |
Michael Han | Assistant Manager | Operate Support |
John Kim | Assistant Manager | Operate Support |
Mariana Kang | Member of the Center | Operate Support |
Health System Policy Division
Scroll left and right to see the information.
Name | Position | Job |
---|---|---|
Clare Shin | Responsible for the Division | Health System Policy |
Christina Kim | Deputy General Manager | Health System Policy |
Regina Lee | Manager | Health System Policy |
James Yoon | Assistant Manager | Health System Policy |
Information Policy Division
Scroll left and right to see the information.
Name | Position | Job |
---|---|---|
Lucius Kim | Responsible for the Division | Cost Analysis |
Gerinus Jang | Deputy General Manager | Cost Analysis |
Hyunsu Jin | Deputy General Manager | Cost Analysis |
Raphael Lee | Deputy General Manager | Cost Analysis |
Hyewon Shin | Manager | Cost Analysis |
Agnes Lee | Assistant Manager | Cost Analysis |
Sophia Lee | Assistant Manager | Cost Analysis |
Sungmoon Kim | Member of the Division | Cost Analysis |
Timothy Lee | Member of the Division | Cost Analysis |
Healthcare Quality Policy Division
Scroll left and right to see the information.
Name | Position | Job |
---|---|---|
Veronica Song | Responsible for the Division | Healthcare Quality Policy |
Juliana Lee | Manager | Healthcare Quality Policy |
Gabriel Lee | Manager | Healthcare Quality Policy |
Susanna Hong | Manager | Healthcare Quality Policy |
Lilian Hong | Member of the Division | Healthcare Quality Policy |
Asset Management Division II
Scroll left and right to see the information.
Name | Position | Job |
---|---|---|
Sr. Irene Eo | Responsible for the Division | Asset Management |
Maristella Yoon | General Manager | Asset Management |